Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 23% 6% 0% 5% Stale
Arabic 93% 94% 98% 98% Alconost Active
Armenian 38% 4% 0% 11% Stale
Belarusian 21% 6% 0% 4% Stale
Bosnian 20% 4% 0% 11% Stale
Bulgarian 24% 2% 0% 9% Stale
Catalan 36% 10% 0% 11% Stale
Chinese Simplified 99% 95% 98% 98% Alconost Active
Chinese Traditional 45% 4% 0% 41% Stale
Croatian 44% 3% 0% 13% Stale
Czech 76% 18% 6% 13% Active
Danish 42% 10% 0% 13% Stale
Dutch 93% 94% 98% 98% Alconost Stale
English (UK) 1% 0% 0% 0% Stale
Estonian 13% 5% 0% 7% Stale
Finnish 93% 94% 98% 98% Alconost Stale
French 93% 94% 98% 98% Alconost Stale
Galician 41% 3% 0% 12% Stale
German 97% 98% 100% 98% Alconost Active
Greek 39% 8% 1% 48% Active
Hebrew 96% 60% 71% 98% Active
Hungarian 82% 13% 23% 43% Active
Indonesian 23% 3% 0% 25% Stale
Italian 93% 94% 98% 98% Alconost Stale
Japanese 93% 94% 98% 98% Alconost Stale
Korean 49% 7% 0% 83% Active
Latvian 12% 2% 0% 6% Stale
Lithuanian 33% 3% 0% 84% Active
Norwegian Bokmål 28% 4% 0% 10% Stale
Persian 45% 11% 4% 93% Stale
Polish 100% 49% 17% 43% Active
Portuguese 36% 30% 14% 46% Active
Portuguese (Brazil) 93% 94% 98% 98% Alconost Active
Romanian 35% 14% 12% 6% Active
Russian 94% 94% 98% 98% Alconost Active
Serbian 11% 2% 0% 4% Stale
Slovak 90% 5% 0% 11% Stale
Slovenian 26% 4% 0% 11% Stale
Spanish 94% 94% 98% 98% Alconost Active
Swahili 22% 3% 0% 7% Stale
Swedish 67% 40% 0% 32% Stale
Telugu 37% 3% 0% 11% Stale
Thai 9% 5% 0% 9% Stale
Turkish 93% 94% 98% 98% Alconost Stale
Ukrainian 99% 6% 0% 13% Active
Urdu 60% 5% 0% 12% Stale
Uyghur 76% 5% 0% 93% Active
Vietnamese 50% 32% 10% 98% Active

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 5% 6% 0% 3% Stale
Basque 15% 2% 0% 9% Stale
Bengali 4% 3% 0% 9% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 1% 0% 1% Stale
Georgian 15% 1% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 17% 2% 0% 47% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 2% 0% 0% 1% Stale
Kannada 32% 1% 0% 2% Active
Kazakh 2% 1% 0% 2% Stale
Khmer 3% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 2% 0% 41% Stale
Macedonian 13% 2% 0% 9% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 1% 0% 0% 0% Stale
Marathi 3% 1% 0% 2% Stale
Mongolian 57% 3% 0% 12% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 15% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 38% 3% 0% 11% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 3% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 0% 0% 0% 0% Stale
Welsh 6% 1% 0% 4% Stale
Yiddish 1% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale